History of Payments

Table of Values

PERIOD DIVIDENDS INTEREST ON OWN EQUITY
COMMON PREFERRED COMMON PREFERRED
3Q2021 R$ 0.148205004 R$ 0.163025504 R$ 0.047817248 R$ 0.052598973
2Q2021 R$ 0.127423915 R$ 0.140166307
1Q2021 R$ 0.119976420 R$ 0.131974062
4Q2020 R$ 0.326334154 R$ 0.358967569
4Q2020 (complement) R$ 0.045683865 R$ 0.050252251
3Q2020 R$ 0.816430716 R$ 0.898073788
2Q2020 R$ 0.593560904 R$ 0.652916994
1Q2020 R$ 0.688023305 R$ 0.756825636
4Q2019 R$ 1.570408511 R$ 1.727449362 R$ 0,673243810 R$ 0,740568191
3Q2019 R$ 0.261218598 R$ 0.287340458
2S2019 R$ 0.131363332 R$ 0.144499665
2S2019 R$ 0.676529240 R$ 0.744182164
1S2019 R$ 1.646560800 R$ 1.811216880
2S2018 R$ 0.241579377 R$ 0.265737315
2S2018 R$ 0.702632391 R$ 0.772895631
2S2018 R$ 0.210318673 R$ 0.231350541
1S2018 R$ 0.245641929 R$ 0.270206122
1S2018 R$ 0.576718825 R$ 0.634390708
1S2018 R$ 0.296227276 R$ 0.325850004
1S2018 R$ 0.269297524 R$ 0.296227276
2S2017 R$ 0.418622425 R$ 0.460484668
2S2017 R$ 0.56552480 R$ 0.62207728
2S2017 R$ 0.75403307 R$ 0.82943637
1S2017 R$ 0.335299556 R$ 0.368829511
1S2017 R$ 0.592454553 R$ 0.651700008
2S2016 R$ 1.282570001 R$ 1.410827001
2S2016 R$ 0.155086249 R$ 0.170594874
2S2016 R$ 0.673243810 R$ 0.740568191
1S2016 R$ 0.457805791 R$ 0.503586370
2S2015 R$ 0.538595048 R$ 0.592454553
1S2015 R$ 0.014070176 R$ 0.015477194
1S2015 R$ 0.188508267 R$ 0.207359093
2S2014 (2nd phase) R$ 0.094254133 R$ 0.103679547
2S2014 (1st phase) R$ 0.001763899 R$ 0.001940289
2S2014 (1st phase) R$ 0.296227276 R$ 0.325850004
2S2013 R$ 0.035792659 R$ 0.039371925 R$ 0.323157029 R$ 0.355472732
1S2013 R$ 0.091791635 R$ 0.100970798 R$ 0.632983830 R$ 0.696282213
2S2012 R$ 0.069383999 R$ 0.076322399 R$ 0.574923284 R$ 0.632415612
1S2012 R$ 0.108745653 R$ 0.119620218 R$ 0.627220863 R$ 0.689942949
2S2011 R$ – R$ – R$ – R$ –
1S2011 R$ 0.008598670 R$ 0.009458537 R$ 0.582005809 R$ 0.640206390
2S2010 R$ 0.078527158 R$ 0.086379874 R$ 0.465453840 R$ 0.511999224
1S2010 R$ 0.170088316 R$ 0.187097148 R$ 0.465453840 R$ 0.511999224
2S2009 R$ 0.400176121 R$ 0.440193733 R$ 0.343085046 R$ 0.377393550
1S2009 R$ 0.085636613 R$ 0.094200274 R$ 0.366244633 R$ 0.402869096
2S2008 R$ 0.026929752 R$ 0.029622730 R$ 0.228902900 R$ 0.251793180
1S2008 R$ 0.438954964 R$ 0.482850460 R$ 0.296227280 R$ 0.325850004
2S2007 R$ 0.403946286 R$ 0.444340915 R$ 0.215438019 R$ 0.236981821
1S2007 R$ 0.236981821 R$ 0.260680003 R$ 0.269297524 R$ 0.296227276
2S2006 R$ – R$ – R$ – R$ –
1S2006 R$ – R$ – R$ 0.193894217 R$ 0.213283639
2S2005 R$ 0.000053860 R$ 0.000059245 R$ 0.138688225 R$ 0.152557047
1S2005 R$ – R$ – R$ 0.011579794 R$ 0.012737773
2S2004 R$ 0.000538595 R$ 0.000592455 R$ 0.086175208 R$ 0.094792728
1S2004 R$ 0.000538595 R$ 0.000592455 R$ 0.026391157 R$ 0.029030273
2S2003 R$ – R$ – R$ 0.075403307 R$ 0.082943637
1S2003 R$ 0.015969343 R$ 0.017566277 R$ – R$ –
2S2002 R$ 0.014568996 R$ 0.016025896 R$ – R$ –