To access the Internal Regulations, click here.
Name | Position | Election | End of term of office |
---|---|---|---|
Paulo Henrique Bezerra Rodrigues Costa | Chief Executive Officer and New Business Executive Officer | 01/31/2019 | First BDM after the OGM/2022 |
Master in Business Administration by the University of Birmingham in England and the Kellogg School of Management in the United States, has more than 20 years of experience in banking industry. Professional Experience: Controller and Compliance Officer at Pan Group, CFO and IR Officer at Caixa Seguridade, Vice President & CEO of EBSERH, Vice President of Customers, Business and Digital Transformation at Caixa. | |||
Dario Oswaldo Garcia Júnior | Retail Officer | 06/29/2018 | First BDM after the OGM/2022 |
Mr. Garcia Júnior holds a degree in business administration from UDF, with an MBA in Controllership and Finance from the Brasília Catholic University. He was a Fiscal Council’s member of Cartão BRB between July 2009 and January 2011, member of the Advisory Council of Sebrae, Federal District, between July 2007 and January 2011. He worked in several areas of the Bank: in-company instructor of BRB, back-office routine instructor between March 1999 and September 2009, and provision for loan operation instructor since July 2011. He was sector manager, business manager, executive manager, commercial superintendent, executive officer, area superintendent of the Credit Modeling Superintendence (SUMOC). | |||
Fabiano Pereira Côrtes | IT Officer | 02/22/2019 | First BDM after the OGM/2022 |
Graduated in Mathematics and Extension in Physics by the University Center of Belo Horizonte, with Post Graduate in Project Management (FGV / Brasília), Information Management (FEA / USP), Information Engineering (UCB / DF). Director of the Department of Information Technology of the Ministry of Defense (2015-2016); Coordinator of the Information Technology Area in the Civil House – Presidency of the Republic (2015-2016); Senior Advisor to the Vice President of Information Technology of Caixa (06/2016 -12/2017); Director of Information Technology at the Brazilian Hospital Services (EBSERH / MEC) (12/2017 – 06/2018); Chief Advisor to the Presidency of the Caixa (06/2018). | |||
Hugo Andreolly Albuquerque Costa Santos | Financial and Investor Relations Officer | 09/11/2020 | First BDM after the OGM/2022 |
Degree in Information System from FACIPLAC and Specialization in Business Intelligence from IESB. He has an Executive MBA in Information Technology Governance from UPIS, as well as an MBA in Project Management from the Catholic University of Brasília. BRB’s career employee, having joined the institution in 2007, until then he held the position of Business Management Superintendent. He has extensive experience in the area of IT and corporate management, having held positions of relevance in the organization in several areas, among them the area manager in the Administrative Superintendencies, Banking Products and Services and Channel Management. He also served as Superintendent in the areas of Banking Products and Services, Systems Development and Customer and Channel Intelligence. | |||
Eugenia Regina de Melo | Wholesale and Government Officer | 10/29/2020 | First BDM after the OGM/2022 |
Cristiane Maria Lima Bukowitz | Personnel and Administration Management Officer | 06/29/2018 | First BDM after the OGM/2022 |
Mrs. Bukowitz holds a teaching degree in Sciences from the Catholic University of Brasília and a graduate degree in business administration from the IBMEC Business School. She was professor between 1986 and 1990. She has been an employee approved in competitive civil-service examination of Banco de Brasília (BRB) since 09/18/1990, where she gained professional experience holding several positions, such as assistant, process manager, head of department, process manager, executive manager, chief operations officer, department manager, chief executive officer at Financeira BRB and superintendent. | |||
Cristiane Maria Lima Bukowitz | Credit and Clients Officer | 05/28/2020 | First BDM after the OGM/2022 |
Mrs. Bukowitz holds a teaching degree in Sciences from the Catholic University of Brasília and a graduate degree in business administration from the IBMEC Business School. She was professor between 1986 and 1990. She has been an employee approved in competitive civil-service examination of Banco de Brasília (BRB) since 09/18/1990, where she gained professional experience holding several positions, such as assistant, process manager, head of department, process manager, executive manager, chief operations officer, department manager, chief executive officer at Financeira BRB and superintendent. | |||
Héllen Falcão de Carvalho | Chief Legal Officer | 03/04/2020 | First BDM after the OGM/2022 |
She holds a graduate degree in Law from Universidade Paulista – UNIP, has a postgraduate degree in Digital Law and Compliance at Damásio Educacional and is currently studying for a Master degree in Public Law at Instituto Brasiliense de Direito Público – IDP. She is lawyer and held the position of Consultant to the Presidency of BRB. She was a professor of “Electronic Legal Process” at Escola Superior da Advocacia. Throughout her career, she has held prominent positions as Head of Legal Counsel. At OAB/DF, she was Chief Information Technology Officer, Vice-President of the Administrative Law Committee and Sectional Advisor. She was also the Vice-President of the National Information Technology Commission of the Federal Council of the Brazilian Bar Association (OAB). Until then, she had been a Consultant to the Presidency of the BRB. | |||
Kellen Kris Alves Flores Brito | Risk and Controllership Officer | 09/11/2020 | First BDM after the OGM/2022 |
Degree in Chemistry at the University of Brasilia – UNB, with an MBA in Financial Management with an emphasis in Capital Markets from Fundação Getúlio Vargas – FGV and an MBA in Controllership and Corporate Finance from Fundação Unyleya. BRB’s career employee since 2004, she held technical and managerial positions in the Bank’s risk management area. Between Jan / 2012 – Jul / 2019, he served as manager in the areas responsible for the management and assessment of risks and capital, having assumed in Aug / 2019 the Institutional Risk Superintendence, a position she held until then. |
To access the Minutes Meeting of the Board of Directors, click here.
Name | Position | Election | End of term of office |
---|---|---|---|
Edison Antônio Costa Britto Garcia | Presidente of Directors’ member | 01/25/2021 | 2022 Annual Shareholders’ Meeting |
. | |||
Paulo Henrique Bezerra Rodrigues Costa | Board of Directors’ member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Carla Alessandra Trematore | Board of Directors’ member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Paulo César Pagi Chaves | Board of Directors’ member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Reinaldo Busch Alves Carneiro | Independent Member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Marcelo Talarico | Independent Member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Luís Fernando de Lara Resende | Independent Member | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Romes Gonçalves Ribeiro | Board of Directors’ member – Minority Representative | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Adão Alves dos Passos | Board of Directors’ member – Employees’ Representative | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. | |||
Romes Gonçalves Ribeiro | Board of Directors’ member – Minority Representative | 12/29/2020 | 2022 Annual Shareholders’ Meeting |
. |
Click here to access the Minutes of the Board of Directors Meeting.
Click here to access the Internal Regulations of Board of Directors*
The Fiscal Council – CONFIS is composed of five sitting members and five alternates, where one member and his or her alternate must be employees of the Finance Secretary of the Federal District. The main attribute of CONFIS is to oversee the Bank’s accounts, in addition to other attributes as per Law no. 6,404/76.
Name | Position | Election | End of term of office |
---|---|---|---|
André Clemente Lara de Oliveira | Member | 12/29/2020 | First BDM after the OGM/2022 |
. | |||
Engels Augusto Muniz | Member | 12/29/2020 | First BDM after the OGM/2022 |
. | |||
José Eduardo Pereira Filho | Member | 12/29/2020 | First BDM after the OGM/2022 |
. | |||
Kaline Gonzaga Costa | Member | 12/29/2020 | First BDM after the OGM/2022 |
. | |||
Alberto Castilho de Siqueira | Member – Minority Representative | 12/29/2020 | First BDM after the OGM/2022 |
. |
Click here to access the Minutes of the Fiscal Council
Click here to access the BRB Fiscal Council Charter
The Audit Committee – COAUD, linked to the Board of Directors, is responsible for subsidizing the Board in accounting, auditing and finance matters in order to provide greater transparency to the information and ensure the accountability of the administrators. It is composed of three members with a term of five years that will extend until the investiture of the new elected members.
Name | Position | Election | End of term of office |
---|---|---|---|
Reinaldo Busch Carneiro | President | 05/10/2019 | First BDM after the OGM/2020 |
Reinaldo Busch Carneiro has a graduate degree in Economic Sciences from PUC-SP and a master degree in Accounting from USP. Retired from the Central Bank of Brazil, where he worked from 1977 to 2013 holding various positions in the area of Banking Supervision, he was chairman of the Audit Committee of Caixa Econômica Federal (2015 – 2018), and is currently a member of the Audit Committee of FUNCEF (since Jan/19) and the Governance Committee in Financial Institutions of IBGC.. | |||
Cláudio Lysias de Toledo Pereira | Member | 05/10/2019 | First BDM after the OGM/2020 |
He holds a graduate degree in Accounting Sciences from FMU-SP and an Executive MBA in Business Management from FGV. He is a retired employee of the Central Bank of Brazil, having held several managerial positions in the areas of Banking Supervision of the government, among them Consultant and Deputy Head of the Department of Conduct Supervision (DECON) and Deputy Head of the Department of Banking Supervision (DESUP). He also served as a member of the Audit Committee of Caixa Econômica Federal and is a qualified member of the Central Bank of Brazil. | |||
Glauco Alves e Santos | Member | 05/10/2019 | First BDM after the OGM/2020 |
He is a lawyer, holds a graduate degree in Law from Instituto de Educação Superior de Brasília – IESB and a master degree in Constitutional Law from IDP Brasília and postgraduate degree in Fiscal Law and State Law from Universidade Cândido Mendes – UCM/RJ, currently attending a PhD Program at UBA – Universidade Federal de Buenos Aires. He has extensive experience in the banking market, having worked in the General Management of the banks Nacional, Unibanco, Bandeirantes, Caixa Geral de Depósitos (CGD) and in the Board of Agencies and Companies of BBVA and Bradesco. In addition, he practices private law in his own office specialized in Regulatory, Business and Administrative Law, Registers/Trademarks and Patents. |
Click here to access the Minutes of the Audit Committee
Click here to access the Internal Regulations of the Statutory Audit Committee*
The Compensation Committee is composed of two sitting and one alternate member, reporting directly to CONSAD. The
committee advises CONSAD in its compensation policy for managers, as per current legislation.
Name | Position | Election | End of term of office |
---|---|---|---|
Márcia Guimarães Guedes | Coordinator | 04/26/2018 | First BDM after the OGM/2021 |
She holds a graduate degree in Pedagogy and a postgraduate degree in business consulting. She was employee of Caixa Econômica Federal from 1981 until her retirement in 2017 when she held the position of People Management Director of this institution. |
|||
Maria Valéria Lemos Vasconcelos | Member | 04/26/2018 | First BDM after the OGM/2021 |
Postgraduate degree Latu Sensu in Human Resources Management. Graduate degree: Languages – Portuguese/English and its Literatures. Accounting Technician. She worked as a Civil Servant for the Federal District Government; Assistant Chief of the Governor’s Office in 2015; Technical Advisor to the Brazilian Social Party License – PSB, in 2011/2014; Special Advisor to the Federal Chamber of Deputies – 2007/2010; among others. |
|||
André Gomyde Porto | Member | 08/22/2018 | First BDM after the OGM/2021 |
He holds a Business Administration degree – Faculdade Vitória and an MBA in Business Management IBMEC- RJ. Companies and positions: Terracap – DF Development Agency, as Director of New Ventures; Companhia de Desenvolvimento e Vitória, as CEO and member of the Board of Directors; Construtora Norberto Odebrecht, as Business Development Director; Construtora Andrade Gutierrez S/A, as Commercial Director; AD Consult Soluções Corporativas, Executive Director; Technical Advisor at the City Hall of Vitória; Advisor to the Undersecretary of Regional Development and the Environment, in the Federal District Government; Managing Partner at MVA do Brasil Produções Artísticas e Publicidade. |
Click here to access the Compensation Committee Internal Regulations*
The Bank shall establish a Statutory Eligibility Committee, comprised of three (3) members, with the powers and duties provided for in specific legislation, linked to the Board of Directors of BRB, acting in its wholly-owned, controlled and affiliated subsidiaries. Its competencies are described in the Bylaws.
Name | Position | Election | End of term of office |
---|---|---|---|
Luis Fernando de Lara Resende | President | 02/25/2021 | February 2023 |
Worked in companies: Escola Nacional de Administração Pública – Enap; Position: General Coordinator of Communication and Publishing; Term: 2012-2015.; Office of the President of the Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: Technician; Term: 2015-2016 ; Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: General Coordinator of the Directorate of Studies and Economic Relations and International Policies; Term: June to December 2016.; Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: Coordinator of Studies in Institutions and International Governance of the Directorate of Studies and Economic Relations and International Policies; Term: 2016-2017. ; Department of Strategic Affairs of the Presidency of the Republic; Position: Special Advisor; Term: May 2017 to the present date. | |||
Glauco Alves e Santos | Member | 01/23/2020 | January 2022 |
He is a lawyer, holds a graduate degree in Law from Instituto de Educação Superior de Brasília – IESB and a master degree in Constitutional Law from IDP Brasília and postgraduate degree in Fiscal Law and State Law from Universidade Cândido Mendes – UCM/RJ, currently attending a PhD Program at UBA – Universidade Federal de Buenos Aires. He has extensive experience in the banking market, having worked in the General Management of the banks Nacional, Unibanco, Bandeirantes, Caixa Geral de Depósitos (CGD) and in the Board of Agencies and Companies of BBVA and Bradesco. In addition, he practices private law in his own office specialized in Regulatory, Business and Administrative Law, Registers/Trademarks and Patents. | |||
Fernanda Christina de Oliveira Santos | Member | 02/25/2021 | February 2023 |
Click here to access the Rules of Procedure of the Statutory Eligibility Commitee*
Click here to access the Files.
The Risk Committee, with the attributions and duties foreseen in the specific legislation, related to the Board of Directors of BRB, acting in BRB and in its Subsidiaries, Controlled Companies and Affiliates, will be comprised of 03 (three) effective members, Brazilians, with an undoubted reputation, living in the country, with verified knowledge that qualifies them for the function and graduates in course at university level.
Name | Position | Election | End of term of office |
---|---|---|---|
Luis Fernando de Lara Resende | Member | 02/25/2021 | February 2023 |
Worked in companies: Escola Nacional de Administração Pública – Enap; Position: General Coordinator of Communication and Publishing; Term: 2012-2015.; Office of the President of the Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: Technician; Term: 2015-2016 ; Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: General Coordinator of the Directorate of Studies and Economic Relations and International Policies; Term: June to December 2016.; Instituto de Pesquisa Econômica e Aplicada – Ipea; Position: Coordinator of Studies in Institutions and International Governance of the Directorate of Studies and Economic Relations and International Policies; Term: 2016-2017. ; Department of Strategic Affairs of the Presidency of the Republic; Position: Special Advisor; Term: May 2017 to the present date. | |||
Marcelo Talarico | Member | 02/25/2021 | February 2023 |
He holds a graduate degree in Sciences and Mathematics from the Pontíficia Universidade Católica de Campinas – PUC. He completed a specialization training course in financial administration at Fundação Getúlio Vargas; a specialization training course in Independent Investment Agent at ANCOR – National Association of Securities, Exchange and Mervadoria Brokers. Foreign Trade Course at the Regional Administration Council, among others. Formerly acted in Companies: BPC Com Ltda.; Position: Founding Partner and CEO; Term: 1988-2018; BPC Corretora de Seguros; Position: Founding Partner; Term: 1988-2018 ; Talinvest I A P Ltda. Position: Founding Partner and CEO; Term: 2008-2018. | |||
Carlos Antonio de Vergara Cammas | Member | 03/18/2020 | March 2022 |
Click here to access the Internal Rules of the Risk Committee*